Chicken pot pie, frozen entree
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 117.972 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 1052.995 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.093 | 12 | 0.082 |
Vitamin B-12 | ug | 0.07 | 98.89 | 0.000 |
Vitamin C | mg | 0.691 | 242.444 | 0.5 |
Phosphorus (P) | mg | 54.838 | 9913.043 | 92.857 |
Potassium (K) | mg | 117.972 | 16500 | 174.897 |
Manganese (Mn) | mg | 1.903 | 88.1 | 31.25 |
Sodium (Na) | mg | 394.93 | 38750 | 0.993 |
Selenium (Se) | ug | 0.322 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 15.207 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.47 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.949 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 11.059 | 532.627 | 20 |
Copper (Cu) | mg | 0.078 | 14.588 | 0.086 |
Energy (Calories) | KCal | 223.041 | 898.437 | 200.904 |
Cholesterol | mg | 18.894 | 1234.939 | 0.000 |
Protein | g | 6.009 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.783 | 51.173 | 1.088 |
Sugars | g | 3.599 | 100 | 1.684 |
Carbon Hydrote | g | 19.682 | 100 | 16 |
Fat | g | 13.41 | 100 | 3.268 |
Total Saturated fatty acids | g | 4.454 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 2.068 | 65.698 | 0.51 |
Pantothenic acid | g | 0.172 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 5.75 | 74.647 | 0.949 |
Moisture (water) | g | 59.889 | 99.901 | 59.889 |
Dietary Folate Equivalents | ug | 27.188 | 2690 | 19.78 |
Niacin | mg | 1.903 | 88.1 | 0.993 |
Thiamin | mg | 0.117 | 9.02 | 0.073 |
Riboflavin | mg | 0.164 | 8.06 | 0.126 |
See Also:
- Cereals ready-to-eat, rice, puffed, fortified
- Cereals ready-to-eat, wheat, puffed, fortified
- Cereals, CREAM OF WHEAT, mix'n eat, plain, prepared with water
- Cereals, CREAM OF WHEAT, quick, cooked with water, without salt
- Cereals, Malt-o-Meal, plain, prepared with water, without salt
- Cereals, WHEATENA, cooked with water
- Cheese sauce, prepared from recipe
- Cheese, neufchatel
- Cheesecake commercially prepared
- Chicken pot pie, frozen entree
- Chicken, broilers or fryers, dark meat, meat only, cooked, fried
- Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, batter
- Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour
- Chicken, broilers or fryers, light meat, meat only, cooked, fried
- Chicken, broilers or fryers, neck, meat only, cooked, simmered
- Chicken, broilers or fryers, thigh, meat and skin, cooked, fried, batter
- Chicken, broilers or fryers, wing, meat and skin, cooked, fried, batter
- Chickpeas (garbanzo beans, bengal gram), mature seeds, canned
- Chili con carne with beans, canned entree